| ROLL | GRP | NAME | Grade |
| - | - | - | - |
| cs1030153 | 1 | ANKIT GUPTA | A |
| cs1030157 | 1 | ATUL BANSAL | B |
| cs1030161 | 1 | DIPANKAR SARKAR | B |
| cs1030169 | 1 | LAKSHYA GOEL | A |
| cs1030173 | 1 | MAYUKH DATTA ROY | B- |
| cs1030177 | 1 | PAWAN JAIN | A- |
| cs1030181 | 1 | PULKIT GAMBHIR | A |
| cs1030185 | 1 | RAVI GUPTA | B |
| cs1030189 | 1 | SHRUTI GARG | A- |
| cs5030207 | 1 | ADITYA DEV NAYAR | B |
| cs5030211 | 1 | ANUBHA VERMA | B |
| cs5030215 | 1 | MANISH PAL | B |
| cs5030219 | 1 | PANKAJ KUMAR SHARMA | C- |
| cs5030223 | 1 | SHIKHA KAPOOR | B |
| cs5030466 | 1 | ABHINAV GOLAS | A- |
| cs1030068 | 2 | MOHIT RAJANI | B |
| cs1030154 | 2 | ANKUR JAIN | B- |
| cs1030162 | 2 | GAGAN BANSAL | B- |
| cs1030166 | 2 | KARAN MANGLA | A |
| cs1030170 | 2 | MANSI MATELA | B- |
| cs1030174 | 2 | NILAY VAISH | A- |
| cs1030182 | 2 | RAHUL BALAKRISHNAN | B |
| cs1030186 | 2 | ROHIT PRAKASH | B- |
| cs1030212 | 2 | AVANISH M KUSHAL | A- |
| cs5030208 | 2 | AKRAM KHAN | B |
| cs5030220 | 2 | ROHAN CHOUDHARY | B |
| cs5030224 | 2 | SOHIT BANSAL | D |
| cs1030151 | 3 | AASTHA JAIN | B |
| cs1030155 | 3 | ANKUSH GARG | B |
| cs1030163 | 3 | GHANSHYAM DASS | A- |
| cs1030167 | 3 | SMITA KHARTAD | D |
| cs1030171 | 3 | MAYANK KUKREJA | B |
| cs1030183 | 3 | RAHUL GARG | A |
| cs1030191 | 3 | VARUN GULSHAN | A |
| cs5030209 | 3 | AKSHAY GAUR | C |
| cs5030213 | 3 | DHEERAJ MEHRA | B |
| cs5030217 | 3 | NAMAN SINGHAL | B- |
| cs5030221 | 3 | ROHAN PAUL | B |
| cs5030225 | 3 | VAIBHAV | B |
| cs1030152 | 4 | ADVAIT JAIN | A |
| cs1030156 | 4 | ASHISH | B |
| cs1030160 | 4 | DHANSHREE NIMJE | D |
| cs1030164 | 4 | JAGADISH RATH | B- |
| cs1030168 | 4 | KUNAL RAJVANSHI | B |
| cs1030172 | 4 | MAYANK KUMAR | B |
| cs1030180 | 4 | PRIYANKA JINDAL | B |
| cs1030184 | 4 | RAJAT SAHNI | B |
| cs1030188 | 4 | SHASHWAT SEHGAL | A- |
| cs5030019 | 4 | SNIGDHA GOYAL | B- |
| cs5030210 | 4 | ANAND SILODIA | B- |
| cs5030214 | 4 | JAYANT UPADHYAY | C |
| cs5030218 | 4 | NITIN JAIN | A- |
| cs5030222 | 4 | S ARUN NAIR | B |
| csu02134 | 2 | ROHAN GARG | C |
| csd02435 | 2 | GAURAV GUPTA | C |
| - | - | avg = | - |
| - | - | stdev = | - |
Subhashis Banerjee
Mon May 15 19:57:13 IST 2006