S.No Name Entry Number Quiz1  (20) Task1 (10) T1 Report (5) IPC Writeup(10) A1 (10) A2 (10) A3 (15) Subtotal Minor 1 (60) Minor 2 (40) PMT Major(66) Total
      [3%] [5%]   [3%] [10%] [7%] [10%] [38%] [17.5%] [17.5%] [73%] [27%] [100%]
55 SHUBHAM MITTAL 2004CS10189 18 9 4 8 10 10 14 35.77 43.5 31.5 62.24 58 85.96
59 VARUN SHARMA 2004CS10191 13.5 8.5 4 7.5 10 10 15 35.44 42 25.5 58.85 61 83.80
37 PRATIK GUPTA 2004CS10176 16 8.5 5 9 9.5 10 13 34.77 40.5 28.5 59.05 53 80.73
39 PRIYA GUPTA 2004CS10177 14.5 7.5 4 6.5 8.5 9 15 32.76 44 30 58.72 42.5 76.10
48 SACHIN JINDAL 2004CS10276 13 8 4 7 9 9.5 13 32.37 37.5 31 56.87 46 75.68
50 SANJAM GARG 2004CS10186 19 10 4.5 7 10 6 11.5 31.65 32 32.5 55.20 47 74.43
29 MOHIT MITTAL 2004CS10170 15.5 7 4 8 8 8.5 13 31.01 36 33.5 56.16 43 73.76
58 VAIBHAV RASTOGI 2004CS50222 15 7.5 4 9 8 8.5 11 30.07 34 29.5 52.89 49.5 73.14
13 ARPIT NANDA 2004CS50210 16 8.5 2.5 4 9 9.5 13 31.58 38 25 53.60 45 72.01
23 JIVITEJ SINGH CHADHA 2004CS50213 12.5 7.5 3.5 6 8 10 13 31.01 36 26 52.88 45.5 71.50
6 AMAN GUPTA 2004CS50209 14 9 4 8 9.5 10 15 35.33 13.5 24.5 49.99 52 71.26
25 KARAN SARDA 2004CS10168 16 9 4.5 8 9 9.5 13 33.62 23.5 23.5 50.75 49 70.80
61 YOGESH TOMAR 2004CS10624 11.5 9 5 8.5 9 9.5 13 33.26 20 27 50.90 48 70.54
35 PRANAV JAIN 2004CS10175 17.5 7.5 4 6 8 9 13.5 31.56 31 29 53.29 42 70.47
44 RAHUL NAGANATHAN 2004CS10181 6 6 4 9 9 6.5 11.5 28.15 30 25 47.84 54.5 70.13
51 SAURABH AGRAWAL 2004CS50220 9 7.5 3.5 9 7 8.5 12.5 29.00 35.5 31 52.92 41 69.69
45 RAMAVAJJALA VIVEK GOVIND 2004CS10182 8 9.5 5 7 9.5 9 14 33.27 17 30 51.35 44 69.35
33 NEHA DAHIYA 2004CS50216 17 6.5 3.5 6 9 9.5 10 30.00 29.5 31 52.17 42 69.35
42 PUSHKAR TRIPATHI 2004CS10179 14 9 5 9 8 9.5 14 33.45 15.5 29 50.66 45 69.07
40 PUNEET AGRAWAL 2004CS10178 11 8 4 6 9 8 12.5 30.38 30.5 23.5 49.56 47.5 68.99
47 ROHAN JAIN 2004CS10185 14 10 4 7 8 9.5 14 32.85 24 30 52.98 38 68.52
41 PUNEET AHUJA 2004CS50217 16 8.5 4 7.5 8 10 13 32.48 30.5 28 53.63 36 68.36
28 MANISH SINGH 2004CS50215 4 9 5 8 8 8.5 11 28.95 40.5 23.5 51.04 42 68.23
46 RAVISH MEHRA 2004CS10183 7 9 4.5 9 8 9 12.5 30.88 40 23 52.61 37 67.75
57 TARUN AGGARWAL 2004CS50221 0 9 4 10 8.5 9 12.5 30.47 22.5 29 49.72 43.5 67.51
15 CHETAN ARORA 2006CSZ8314 16 9.5 4.5 8.5 8 6.5 10 28.83 24 22 45.46 53.5 67.34
8 ANIRUDDHA LOYA 2004CS10155 14 9 5 6 9 9.5 10 30.88 21 31 50.57 39 66.53
56 SUMEET KHULLAR 2004CS10190 12.5 6 4 6 8.5 8.5 13 30.13 23 27.5 48.86 39.5 65.02
36 PRATEEK AGARWAL 2003CS10178 15 9 5 8.5 8 8.5 10 30.08 19 27 47.44 42.5 64.82
18 GAGANDEEP SINGH 2004CS10162 2 8 2 0 8.5 8 14 27.07 25 28.5 46.83 43.5 64.62
9 ANKUSH MALHOTRA 2004CS10156 0 6.5 4 9.5 8.5 9 9 27.15 36 25.5 48.81 38 64.35
14 AYUSH NAYYAR 2004CS50212 8 7 4.5 8.5 8.5 9 13 31.05 18 25.5 47.46 40.5 64.02
24 JYOTI GUPTA 2004CS10167 7.5 9 5 8.5 8 9 10 29.31 22 30 48.85 36.5 63.78
10 ANKUSH SINGLA 2004CS10157 6.5 8 4 6.5 8.5 8.5 13.5 30.38 18.5 27.5 47.80 39 63.76
11 ANUJ KUMAR GARG 2004CS10158 12.5 7.5 3 6.5 10 6 11.5 29.19 15.5 27 45.53 40.5 62.09
22 JIT BAHADUR SINGH 2006CSY7520 18 8 5 9 8.5 7 8 28.47 19 22 43.63 44.5 61.84
38 PRIYANKA NATH 2006ANY7515 17 3 2 6 8 6.5 8 23.90 28 30 45.19 40 61.56
21 ISHANI AHUJA 2004CS10166 12 7 4 7 8 9 10 28.53 23.5 34 50.26 27.5 61.51
2 ABHISHEK ARORA 2004CS50206 4 5 2 5 8 8.5 13 27.05 28.5 21 44.55 40 60.91
4 ADITYA 2004CS50207 11 8 3 7 6 8 13 27.68 17 20 41.39 42 58.57
43 RAHUL GOLECHA 2004CS10180 4 7 2 6 9.5 8.5 10 27.52 11.5 23 40.93 38 56.48
5 AKSHAY GAUTAM 2004CS10153 15.5 9 5 0 6.5 8.5 10 26.11 13.5 21 39.23 39 55.19
53 SHAMIR BISWAS 2004CS10187 11 8 4 7 9.5 9 10 30.22 17 18.5 43.27 29 55.13
1 ABHIMANYU TALWAR 2004CS10151 11.5 9.5 5 7 6.5 8.5 10 27.78 17 20 41.48 29 53.35
49 SANDEEP GOYAL 2004CS50219 10 9.5 5 4 7 8.5 12.5 28.82 18.5 17 41.65 27.5 52.90
32 NEERAJ PALIWAL 2004CS10173 1 8 3 7.5 9 8 12.5 29.00 20 17 42.27 20.5 50.66
52 SHALABH GUPTA 2003CS10187 1 7.5 4 8.5 8 8.5 7 25.15 21 16 38.28 28.5 49.93
16 DEEPA JALAN 2004CS10159 9 6.5 1 7.5 9.5 8.5 7 26.22 18 15.5 38.25 24 48.07
54 SHEKHAWAT SHAKTISINGH PRITHVISINGH 2004CS10188 6 8 3 6 9 6.5 11.5 27.58 9 21.5 39.61 20.5 48.00
19 GORAV JINDAL 2004CS10163 5.5 8 4 8.5 8.5 8 0 21.48 19 19 35.33 30 47.60
31 NEELABH BARANGA 2004CS10172 0 9 2 7.5 4.5 0 10 17.08 16 23.5 32.03 31 44.71
7 AMANDEEP SINGH 2004CS50208 0 7 3 6.5 5 8 0 15.88 35 21 35.28 23 44.69
60 VIKRANT KUMAR 2004CS10223 9.5 6.5 3 5 7 7 0 17.99 13 24.5 32.50 27 43.55
17 DEEPAK GOYAL 2004CS10160 0 8 4 7.5 6 7 8 22.48 25 18 37.65 14 43.38
3 ABHISHEK GRAMIN 2003CS50206 8 0 0 7 4 7 0 12.20 35 15.5 29.19 27.5 40.44
20 HARISH KUMAR 2004CS10164 11.5 7 1 6 7 3 0 15.29 12.5 19 27.25 28 38.70
12 APOORV KHURASIA 2003PH10598 10.5 8 4 8.5 5 0 0 13.13 11.5 12 21.73 37 36.87
34 NINAWE NIKHIL TUKARAM 2004CS10174 12.5 6 2 6.5 3 2 0 10.89 11.5 13 19.93 25 30.16
30 MUKESH KUMAR 2004CS10171 12.5 6 2.5 7 3 2 0 11.21 7 15.5 20.03 11 24.53
27 KRISHNAIAH 2006CSZ8158 16 0 0 7.5 0 0 0 4.65 0 0 4.65 0 4.65
26 KOMAL PAL 2004CS10169 4 0 0 0 0 0 0 0.60 0 0 0.60 0 0.60
                Median   26.90 23.868852 23.7540984 44.26