CSL102 Introduction to Computer Science Semester I 2005









Group Entry Number Name Minor1 Minor2 Minor3 Minors Benefit



60.0 60.0 60.0 120 0
1 2005CS10154 AMIT KUMAR YADAV 13.0 29 26.5 55.5 13.5
1 2005CS10170 OTKRIST GUPTA 38.5 52.5 46 98.5 7.5
1 2005CS10174 RAJESH KUMAR MEENA 6.0 14 0 20 0 missed m3
1 2005CS10186 SIDDHARTH AGARWAL 11.5 45 34 79 22.5
1 2005CS50217 MD TANVEER ALAM 14.0 39 0 53 0 missed m3
1 2005MT50433 HARSH NARANG 17.5 49.5 39.5 89 22
1 2005MT50434 ISHAN ARORA 10.0 31 20 51 10
1 2005MT50438 MITTUL SINGH 16.0 30 29 59 13
1 2005MT50441 NUPUR AGGARWAL 4.0 29.5 15 44.5 11
1 2005MT50445 SAMEER JAIN 10.0 15 28 43 18
1 2005MT50449 SMIT RASTOGI 15.5 31 25 56 9.5
1 2005MT50450 SUMIT BISAI 11.0 14 11.5 25.5 0.5
1 2005MT50453 VARUN DUA 21.0 44.5 21.5 66 0.5
1 2005MT50454 VIPUL NIRWANI 12.5 44.5 27.5 72 15
2 2004EE50411 NIKHIL SHRIVASTAVA 15.0 39 22 61 7
2 2005CS10159 GAURAV CHAURASIA 15.5 23.5 30.5 54 15
2 2005CS10163 KAUSTUBH KISAN KHADE 41.0 50.5 31 91.5 0
2 2005CS10171 PANKAJ KUMAR LOHMOR 24.0 36 17 60 0
2 2005CS10179 RUBEENA GILL 7.0 21 22 43 15
2 2005CS10183 SANCHIT GARG 12.0 21.5 18 39.5 6
2 2005CS10187 SIDDHARTH ESWARAN 39.0 54 38.5 93 0
2 2005CS50214 JEETESH PRAKASH SISODIA 8.0 16 10.5 26.5 2.5
2 2005CS50218 PRANAV CHATURVEDI 19.0 24 25.5 49.5 6.5
2 2005MT50427 ADIT MADAN 11.0 27 12 39 1
2 2005MT50431 ASHISH JINDAL 20.0 48 40.5 88.5 20.5
2 2005MT50439 NATANSH VERMA 18.0 42 30.5 72.5 12.5
2 2005MT50443 ROHIT MISRA 15.5 39 21.5 60.5 6
2 2005MT50447 SHUBHAM GUPTA 45.0 54.5 27.5 99.5 0
2 2005MT50452 SWAPNIL KUMAR 15.5 28.5 22 50.5 6.5
3 2003EE20372 KAUSTUBH CHANDRABHAN 5.0 18.5 10 28.5 5
3 2003EE50408 RAVI PRAKASH LODHI 2.0 21.5 17 38.5 15
3 2004EE10342 RAVI KUMAR SINGH 26.0 24 23 50 0
3 2004EE20375 ROHAN RANJAN 41.0 47 34 88 0
3 2005CS10152 ABHISHEK PRATEEK 13.0 22 28 50 15
3 2005CS10164 L ANAND 21.0 39.5 32 71.5 11
3 2005CS10168 NIKHIL PRATAP SINGH 23.0 50 28 78 5
3 2005CS50211 ANSHUM GUPTA 28.0 51.5 31 82.5 3
3 2005CS50215 KSHITIJ MARWAH 8.0 36.5 27.5 64 19.5
3 2005CS50219 RAHUL GUPTA 8.0 40 14 54 6
3 2005PH10597 HARSH GUPTA 9.0 15.5 21 36.5 12
3 2005PH10599 KABEER JAIN 8.0 23.5 11.5 35 3.5
3 2005PH10607 NIMISH J OLIAPURAM 18.0 41.5 29.5 71 11.5
3 2005PH10619 SHOBHIT SRIVASTAVA 8.0 19 11.5 30.5 3.5
3 2005PH10629 YATIN TYAGI 39.0 44.5 32.5 83.5 0
4 2003EE20377 NIRAJ SINGH 7.0 0 7.5 14.5 7.5 missed m2
4 2005CS10153 AKHILESH GUPTA 24.0 42 28 70 4
4 2005CS10161 HIMANSHU GUPTA 19.0 0 0 19 0 missed m2,m3
4 2005CS10169 NITIN GUPTA 24.0 47.5 29 76.5 5
4 2005CS10177 ROHIT GOEL 18.0 28 29 57 11
4 2005CS10185 SHALINI JHALL 15.0 35 25.5 60.5 10.5
4 2005CS10189 SUDHANSHU NARANG 20.0 48 35.5 83.5 15.5
4 2005CS50220 RAHUL SINGHAL 22.0 34 14.5 56 0
4 2005PH10592 ANKUR CHAUDHARY 24.0 35 0 59 0 missed m3
4 2005PH10604 LAXMI NARAYAN VERMA 7.5 21 7.5 28.5 0
4 2005PH10622 SOUMYA MOHAPATRA 7.0 25 25.5 50.5 18.5
4 2005PH10624 UTKARSH APOORVA 18.5 22.5 15.5 41 0
5 2005CH10051 ABHINAV SHARMAN 21.0 34 39 73 18
5 2005CH10063 KARTIK SHARMA 20.0 36.5 35.5 72 15.5
5 2005CH10091 TARUN ONKAR SACHDEVA 14.0 28.5 18 46.5 4
5 2005CH50114 VAIBHAV SRIVASTAVA 12.0 23.5 26 49.5 14
5 2005CH60136 RAJAT AGRAWAL



0
5 2005TT10644 AMIT AGARWAL 12.0 24.5 27 51.5 15
5 2005TT10648 ANURAG SRIVASTAVA 9.0 12 20 32 11
5 2005TT10655 BIPIN KUMAR 8.5 14 13 27 4.5 deduct m2
5 2005TT10664 MUKUL SINGH SAINI 6.0 29 19.5 48.5 13.5
6 2005CH50107 NIKHIL BORRA 19.5 36 16 55.5 0
6 2005CH60137 RAVI ANAND 2.0 5.5 10.5 16 8.5
6 2005TT10645 ANAND KUMAR AGARWAL 3.0 4 8 12 5
6 2005TT10649 ARUSHI AGGARWAL



0
6 2005TT10665 NIKHIL JAGGIA



0
6 2005TT10685 VAIBHAV SAWHNEY 24.0 33.5 20 57.5 0
7 2005CH10053 AMIT MONGA 15.0 20 26.5 46.5 11.5
7 2005CH10065 KUSHAL GUPTA 36.0 42.5 26.5 78.5 0
7 2005CH10069 MUDIT SINGH GUSAIN 8.0 27.5 24 51.5 16
7 2005CH10085 SACHIT GOYAL 12.0 26.5 24 50.5 12
7 2005CH50112 SNEHIL JAIN 7.5 7.5 15 22.5 7.5
7 2005TT10642 ALOK BANSAL 22.0 29.5 21 51.5 0
7 2005TT10658 GUNJAN PATIDAR 17.0 41.5 29 70.5 12
7 2005TT10666 NITI GUPTA 12.0 31 25 56 13
7 2005TT10670 RISHABH SAXENA 28.5 48.5 35 83.5 6.5
7 2005TT10682 TRAPTI MITTAL 26.0 32.5 21.5 58.5 0
8 2005CH10062 KAMAL GAUTAM 0.0 15 6.5 21.5 6.5
8 2005CH10066 LOVELEENA BANSAL 12.0 18 22.5 40.5 10.5
8 2005CH10082 RAKSHAY JAIN 13.0 21 21.5 42.5 8.5
8 2005CH60131 ARCHIT BUMB 4.0 23.5 9.5 33 5.5
8 2005CH60135 MOHIT SHARDA 23.0 47 28 75 5
8 2005CH60139 SHREYASH SINHA 8.0 27 8.5 35.5 0.5











Average 16.2 30.5 22.1 54.5



Max 45.0 54.5 46.0 99.5



Min 0.0 0.0 0.0 12.0