CSL102: Introduction to Computer Science

2004-05 II semester

Roll list

Last modified Wed May 11 13:05:17 IST 2005
Total = M1+A1+A2+A4+A3+M2+A5+A6+M3
cols 0 1 2 3 4 5 6 7 8 9 10 11 12 13 15
Row Gp Entry Name M1
40
A1
10
A2
10
A4
10
A3
10
M2
40
A5
10
A6
10
M3
60
Total
200
%ages %iles
1 1 2004CS50214 KSHITEEZ KULDEEP 11.0 9.0 7.0 8.0 8.5 9.5 7.5 5.0 12.0 77.5 38.8 30.0
2 1 2004EE10320 AVISHEK CHOUDHARY 10.0 0.0 9.0 8.0 8.0 13.0 10.0 7.0 18.0 83.0 41.5 30.0
3 1 2004EE10324 DHRUV VATSAL 18.0 9.0 10.0 10.0 7.0 6.0 8.0 8.0 32.0 108.0 54.0 60.0
4 1 2004EE50406 K NIKHIL NARAYANA 36.0 9.0 8.0 10.0 8.0 28.5 9.0 9.0 39.0 156.5 78.3 90.0
5 1 2004EE50414 RUCHITA GOMKALE 6.0 7.0 7.0 7.0 8.0 19.0 6.5 -2.0 15.0 73.5 36.8 20.0
6 1 2004ME20560 APAAR SADHWANI 29.0 9.0 9.0 10.0 10.0 19.0 10.0 0.0 29.0 125.0 62.5 80.0
7 1 2004ME20562 AVINASH BHARDWAJ 20.0 10.0 9.0 10.0 8.5 17.0 8.0 6.0 12.0 100.5 50.3 50.0
8 1 2004ME20566 JYOTI SINGH 3.0 9.0 8.0 10.0 9.0 22.0 6.0 0.0 27.0 94.0 47.0 40.0
9 1 2004ME20574 PRATISHTHA GARG 17.0 9.5 7.0 9.0 8.5 25.0 8.0 4.0 28.0 116.0 58.0 70.0
10 1 2004ME20582 VARUN MAHAJAN 27.0 10.0 8.0 7.0 8.5 10.0 8.0 9.0 20.0 107.5 53.8 60.0
11 2 2001215 ARPIT TIWARI 20.0 9.0 10.0 9.0 8.5 15.0 -1.0 0.0 5.0 75.5 37.8 20.0
12 2 2001500 ANIMESH KHAN 2.0 9.0 7.0 9.0 8.0 2.0 7.5 8.0 7.0 59.5 29.8 10.0
13 2 2004EE10313 ADITYA KAWATRA 35.0 10.0 9.0 9.0 8.0 22.5 0.0 9.0 14.0 116.5 58.3 70.0
14 2 2004EE10317 ARPIT MAHESHWARI 6.0 8.0 10.0 9.0 9.0 24.0 10.0 8.0 28.0 112.0 56.0 70.0
15 2 2004EE10325 GAURAV CHAULA 26.0 6.5 9.0 9.0 9.0 22.0 -9.0 8.0 23.0 103.5 51.8 60.0
16 2 2004EE10329 HARPREET SINGH 17.0 10.0 8.0 9.0 7.0 17.0 10.0 -5.0 17.0 90.0 45.0 40.0
17 2 2004EE10333 NIKHIL KEJRIWAL 20.0 10.0 6.0 10.0 8.5 18.0 10.0 6.0 25.0 113.5 56.8 70.0
18 2 2004EE50411 NIKHIL SHRIVASTAVA 13.0 8.0 8.0 7.0 8.5 12.0 -9.0 -11.0 3.0 39.5 19.8 10.0
19 2 2004ME20557 ABHITOSH KUMAR 7.0 10.0 8.0 8.0 8.5 8.0 6.0 7.0 10.0 72.5 36.3 20.0
20 2 2004ME20559 ANURAG KUMAR 31.0 9.0 9.0 9.0 7.5 19.0 9.0 8.0 35.0 136.5 68.3 90.0
21 2 2004ME20573 PAWAN SINGH NEGI 28.0 7.5 7.0 9.0 8.0 10.0 -5.0 8.0 27.0 99.5 49.8 50.0
22 2 2004ME20577 SAHIL SARDANA 8.0 10.0 8.0 7.0 8.5 20.0 8.0 3.0 17.0 89.5 44.8 40.0
23 3 2004BB50009 DEEPAK KHANDELWAL 17.0 9.0 8.0 7.0 0.0 4.0 -9.0 -11.0 15.0 40.0 20.0 10.0
24 3 2004BB50011 GAURAV ANAND 25.0 9.0 7.0 6.0 8.5 8.0 -9.0 -8.0 16.0 62.5 31.3 10.0
25 3 2004BB50017 PREETI SHRIMAL 27.0 9.0 10.0 10.0 5.5 9.0 6.0 8.0 13.0 97.5 48.8 50.0
26 3 2004BB50019 SAGAR 2.0 0.0 0.0 9.0 0.0 3.5 0.0 0.0 9.0 23.5 11.8 0.0
27 3 2004BB50021 SUBHANKAR BARMAN 2.0 10.0 9.0 0.0 8.5 6.0 0.0 -11.0 8.0 32.5 16.3 0.0
28 3 2004BB50025 VIDYA BHAT 18.0 10.0 10.0 10.0 6.5 21.0 -5.0 7.0 28.0 105.5 52.8 60.0
29 3 2004EE10314 AMIT KUMAR MITTAL 33.0 10.0 9.0 10.0 9.0 18.0 8.0 -9.0 31.0 119.0 59.5 80.0
30 3 2004EE10318 ARUN KAPOOR 14.0 10.0 6.0 10.0 6.5 16.0 -8.0 8.0 23.0 85.5 42.8 40.0
31 3 2004EE10338 RAHUL AGGARWAL 1.0 0.0 9.0 10.0 8.0 12.0 9.0 7.0 12.0 68.0 34.0 10.0
32 3 2004EE10342 RAVI KUMAR SINGH 1.0 0.0 8.0 0.0 8.5 19.0 -9.0 -11.0 10.0 26.5 13.3 0.0
33 3 2004EE20367 EKANSH AGGARWAL 23.0 10.0 9.0 10.0 8.5 22.0 -7.0 -9.0 23.0 89.5 44.8 40.0
34 3 2004EE20375 ROHAN RANJAN 26.0 7.0 0.0 9.0 6.0 10.0 -7.0 -9.0 12.0 54.0 27.0 10.0
35 3 2004EE20377 SANUJIT SAHOO 26.0 8.0 4.0 8.0 7.0 22.0 5.0 6.0 20.0 106.0 53.0 60.0
36 3 2004EE20385 VINEESH KUMAR 38.0 10.0 8.0 10.0 9.0 14.0 -8.0 9.0 21.0 111.0 55.5 60.0
37 3 2004EE50408 NAKUL PUNHANI 38.0 10.0 9.0 9.0 8.5 11.5 10.0 8.0 19.0 123.0 61.5 80.0
38 4 2004BB50010 DHAIRYA BHATNAGAR 20.0 7.5 8.0 9.0 7.0 23.0 -5.0 7.0 22.0 98.5 49.3 50.0
39 4 2004BB50018 P SHANKAR MUKUND 7.0 9.0 8.0 10.0 8.0 15.0 8.0 8.0 24.0 97.0 48.5 50.0
40 4 2004BB50026 VIJAY SAI PATNAIK 21.0 10.0 9.0 10.0 9.0 27.0 9.0 8.0 27.0 130.0 65.0 90.0
41 4 2004EE10315 ANKIT KUMAR GHEEDIA 32.0 8.0 10.0 8.0 8.5 16.0 10.0 7.0 30.0 129.5 64.8 80.0
42 4 2004EE10319 ATUL GARG 16.0 10.0 10.0 10.0 8.0 24.0 9.0 7.0 39.0 133.0 66.5 90.0
43 4 2004EE10323 DEEPAK BHARDWAJ 28.0 10.0 8.0 9.0 9.0 29.0 10.0 5.0 28.0 136.0 68.0 90.0
44 4 2004EE20372 MEGHA GUPTA 19.0 9.0 9.0 7.0 9.0 20.0 8.0 5.0 7.0 93.0 46.5 40.0
45 4 2004EE20374 PIARA SINGH 26.0 9.0 8.0 9.0 8.0 8.0 8.0 -9.0 13.0 80.0 40.0 30.0
46 4 2004EE20382 TUSHAR GARG 22.0 8.0 2.0 7.0 8.5 24.0 2.0 -9.0 13.0 77.5 38.8 30.0
47 4 2004EE50401 ABHINAV KUMAR 27.0 10.0 9.0 9.0 6.0 17.0 3.0 8.0 16.0 105.0 52.5 60.0
48 4 2004EE50405 ISHITA MUKHOPADHYAY 24.5 9.0 4.0 10.0 8.5 22.0 8.0 8.0 23.0 117.0 58.5 80.0
49 5 2004CE10247 ASHISH SURANA 10.0 10.0 9.0 9.0 8.5 10.0 6.0 -1.0 20.0 81.5 40.8 30.0
50 5 2004CE10251 DIVYA JAIN 24.0 9.0 9.0 9.0 8.0 23.0 9.0 7.0 36.0 134.0 67.0 90.0
51 5 2004CE10267 RAHUL BHAI VAISH 0.0 0.0 0.0 0.0 6.5 9.0 0.0 0.0 9.0 24.5 12.3 0.0
52 5 2004CE10291 VITIN GUPTA 10.0 10.0 9.0 8.0 8.5 3.0 5.0 9.0 28.0 90.5 45.3 40.0
53 5 2004ME10470 AJAY BHATIA 10.0 9.0 8.0 10.0 8.0 12.0 0.0 3.0 22.0 82.0 41.0 30.0
54 5 2004ME10474 ANKIT SAHNI 39.0 10.0 9.0 9.0 6.5 20.5 9.0 8.0 48.0 159.0 79.5 90.0
55 5 2004ME10478 ANURAG SARAWAGI 21.0 10.0 7.0 9.0 8.5 15.5 -9.0 7.0 18.0 87.0 43.5 40.0
56 5 2004ME10482 ASHISH YADAV 8.0 9.0 10.0 10.0 9.5 10.0 6.0 8.0 26.0 96.5 48.3 50.0
57 5 2004ME10486 C ASHISH KUMAR 30.0 10.0 10.0 9.0 9.0 19.0 10.0 7.0 20.0 124.0 62.0 80.0
58 5 2004ME10494 KARAN VARMANI 27.0 9.0 8.0 10.0 9.0 20.0 7.0 3.0 22.0 115.0 57.5 70.0
59 5 2004ME10522 SHAILESH JAIN 31.0 10.0 9.0 8.0 9.0 25.0 10.0 7.0 25.0 134.0 67.0 90.0
60 5 2004ME10526 SIDDHARTHA GUPTA 3.0 9.0 9.0 7.0 8.0 14.0 9.0 4.0 15.0 78.0 39.0 30.0
61 5 2004ME10530 VARUN VERMA 4.0 9.0 8.0 10.0 7.0 8.0 9.0 3.0 12.0 70.0 35.0 20.0
62 6 2003CE10238 AKHIL DUA 11.0 9.0 8.0 10.0 7.5 8.0 4.0 2.0 12.0 71.5 35.8 20.0
63 6 2004CE10252 HIMANSHU KHATRI 9.0 10.0 9.0 9.0 8.5 12.0 9.0 0.0 8.0 74.5 37.3 20.0
64 6 2004CE10284 TAJINDER SINGH 30.0 8.5 9.0 10.0 9.5 24.0 6.0 2.0 17.0 116.0 58.0 70.0
65 6 2004CE10292 VIVEK KUMAR 4.0 10.0 9.0 7.0 8.5 6.0 5.0 3.0 21.0 73.5 36.8 20.0
66 6 2004ME10471 AKASH AGRAWAL 22.0 9.0 8.0 9.0 7.0 19.0 7.5 5.0 28.0 114.5 57.3 70.0
67 6 2004ME10475 ANSHUL GUPTA 21.0 10.0 9.0 10.0 8.5 16.0 9.0 5.0 25.0 113.5 56.8 70.0
68 6 2004ME10495 MANU SAXENA 34.0 10.0 9.0 10.0 6.5 13.0 7.0 5.0 28.0 122.5 61.3 80.0
69 6 2004ME10499 MRIDUL GANESH 20.0 10.0 8.0 10.0 8.5 13.0 8.0 7.0 18.0 102.5 51.3 60.0
70 6 2004ME10503 NIKHIL GUPTA 1.0 7.0 2.0 6.0 0.0 7.0 -7.0 -9.0 0.0 7.0 3.5 0.0
71 6 2004ME10523 SHIRISH UPADHYAY 0.0 8.5 8.0 7.0 7.0 10.0 8.0 8.0 21.0 77.5 38.8 30.0
72 7 2004CE10237 ADITYA MEDURY 30.0 10.0 9.0 10.0 9.0 22.0 -9.0 7.0 29.0 117.0 58.5 80.0
73 7 2004CE10249 ATISHAY JAIN 31.0 10.0 9.0 10.0 7.0 20.5 9.0 6.0 25.0 127.5 63.8 80.0
74 7 2004CE10257 NEHA NAYAN 2.0 0.0 10.0 10.0 7.5 14.5 -6.0 4.0 28.0 70.0 35.0 20.0
75 7 2004CE10261 NITISH UMANG 28.0 9.0 9.0 10.0 8.5 17.0 10.0 4.0 6.0 101.5 50.8 60.0
76 7 2004CE10265 PRSHANT BATRA 20.0 6.5 9.0 8.0 7.5 19.0 -1.0 -9.0 24.0 84.0 42.0 40.0
77 7 2004ME10468 ABHISHEK KUMAR SINGH 17.0 8.5 7.0 9.0 7.5 17.0 -6.0 3.0 15.0 78.0 39.0 30.0
78 7 2004ME10496 MANVENDRA SINGH RAGHAV 18.0 10.0 9.0 8.0 6.5 12.0 -7.0 -9.0 25.0 72.5 36.3 20.0
79 7 2004ME10504 NITIN RAWAT 15.0 10.0 8.0 9.0 8.0 12.0 4.0 5.0 26.0 97.0 48.5 50.0
80 7 2004ME10528 UPAYAN MITRA 17.0 10.0 7.0 6.0 8.0 6.0 7.0 -8.0 10.0 63.0 31.5 10.0
81 7 2004ME10532 VINAY KUMAR 34.0 8.0 8.0 8.0 9.0 11.0 -7.0 0.0 24.0 95.0 47.5 50.0
82 8 2004CE10262 PRABHPAL SINGH GREWAL 38.5 0.0 7.0 8.0 9.0 15.0 10.0 7.0 28.0 122.5 61.3 80.0
83 8 2004CE10274 ROHIT SINGH 7.0 0.0 9.0 9.0 0.0 15.0 -8.0 2.0 20.0 54.0 27.0 10.0
84 8 2004CE10278 SANIL SONDHI 7.0 0.0 0.0 8.0 6.5 1.0 -9.0 -9.0 5.0 9.5 4.8 0.0
85 8 2004CE10286 UJJWAL CHAUDHRY 30.0 10.0 2.0 10.0 6.5 16.0 7.0 0.0 18.0 99.5 49.8 50.0
86 8 2004CE10296 VIVEK KUMAR RAO 4.0 0.0 8.0 7.0 6.0 0.0 0.0 0.0 0.0 25.0 12.5 0.0
87 8 2004ME10473 ANKIT LOHMORE 7.0 9.0 7.0 0.0 6.5 5.0 3.0 -9.0 9.0 37.5 18.8 0.0
88 8 2004ME10493 KARAMVIR SINGH 0.0 0.0 8.0 0.0 7.5 7.0 0.0 -9.0 2.0 15.5 7.8 0.0
89 8 2004ME10497 MAYANK GUPTA 26.0 10.0 9.0 10.0 9.5 28.0 7.0 -7.0 43.0 135.5 67.8 90.0
90 8 2004ME10513 RACHIT KUMAR 9.0 10.0 9.0 10.0 7.5 7.0 10.0 6.0 13.0 81.5 40.8 30.0
91 8 2004ME10521 SHAILEN AGRAWAL 31.0 10.0 10.0 8.0 9.0 25.0 10.0 9.0 37.0 149.0 74.5 90.0
92     COUNT 91.0 91.0 91.0 91.0 91.0 91.0 91.0 91.0 91.0 91.0 91.0  
93     MEAN 18.3 8.1 7.8 8.4 7.7 15.0 3.5 2.3 19.9 90.9 45.5  
94     HIGHEST 39.0 10.0 10.0 10.0 10.0 29.0 10.0 9.0 48.0 159.0 79.5  
95     LOWEST 0.0 0.0 0.0 0.0 0.0 0.0 -9.0 -11.0 0.0 7.0 3.5  
96     MEDIAN 20.0 9.0 8.0 9.0 8.0 15.0 7.0 5.0 20.0 95.0 47.5  
97     90 PERCENTILE 32.0 10.0 10.0 10.0 9.0 24.0 10.0 8.0 30.0 130.0 65.0  
98     80 PERCENTILE 29.0 10.0 9.0 10.0 9.0 22.0 9.0 8.0 28.0 117.0 58.5  
99     70 PERCENTILE 26.0 10.0 9.0 10.0 8.5 19.0 8.0 7.0 25.0 112.0 56.0  
100     60 PERCENTILE 22.0 10.0 9.0 9.0 8.5 17.0 8.0 6.0 23.0 101.5 50.8  
101     50 PERCENTILE 20.0 9.0 8.0 9.0 8.0 15.0 7.0 5.0 20.0 95.0 47.5  
102     40 PERCENTILE 17.0 9.0 8.0 9.0 8.0 13.0 5.0 3.0 17.0 84.0 42.0  
103     30 PERCENTILE 10.0 9.0 8.0 8.0 7.5 10.0 0.0 0.0 14.0 77.5 38.8  
104     20 PERCENTILE 7.0 8.0 7.0 7.0 7.0 8.0 -5.0 -5.0 12.0 70.0 35.0  
105     10 PERCENTILE 2.0 0.0 6.0 7.0 6.5 6.0 -8.0 -9.0 8.0 39.5 19.8  

S. Arun-Kumar