CSL101: Introduction to Computers and Programming

2006-07 I semester

Roll list

Last modified Wed Dec 6 17:48:47 IST 2006

LEGEND
P : Present A : Absent E : Early submission Li : Late by i days M : Medical S : Status _ : Undefined ~ : High Similarity


Total = M1+A1+A2+M2+A3+A4+A5+M3



 
Group 1
Row Gp Entry Name M1
S
M1
40
A1
5
A2
10
M2
S
M2
40
A3
10
A4
15
A5
20
M3
S
M3
60
Total
200
%ages
1 1 2002218 AKHILESH KUMAR P 2.5 5.0 9.0 P 7.5 9.0 13.0 16.0 P 1.0 63.0 31.5
2 1 2002422 SACHIN GHOSH P 01.0 5.0 9.0 P 8.5 8.0 14.0 17.0 P 1.5 64.0 32
3 1 2005MT50442 PEEYUSH RAHARIYA P 02.0 3.5 10.0 P 17.5 8.5 12.0 17.0 P 26.0 96.5 48.3
4 1 2006CS10159 HIMANSHU GUPTA P 18.5 5.0 10.0 P 29.0 10.0 15.0 20.0 P 22.0 129.5 64.8
5 1 2006CS10163 MAHESH GATTANI P 3.5 5.0 10.0 P 19.5 10.0 15.0 19.5 P 19.0 101.5 50.8
6 1 2006CS10167 NAGARAJU K P 01.0 4.5 6.5 P 2.0 6.0 14.0 17.5 P 3.0 54.5 27.3
7 1 2006CS10171 PRIYANKA GUPTA P 5.5 5.0 10.0 P 14.0 6.5 12.0 14.0 P 17.0 84.0 42
8 1 2006CS10179 RAVI KUMAR AGRAWAL P 15.0 5.0 10.0 P 15.0 9.5 9.0 13.0 P 14.5 91.0 45.5
9 1 2006CS10183 SHANTANU KEDIA P 33.0 4.5 10.0 P 29.5 9.0 12.0 15.0 P 40.5 153.5 76.8
10 1 2006CS10187 SUMEET SINGH P 13.0 5.0 10.0 P 19.0 10.0 10.0 20.0 P 13.0 100.0 50
11 1 2006CS10191 VIVEK MAITHANI P 20.0 5.0 10.0 P 23.0 10.0 11.0 18.0 P 42.0 139.0 69.5
12 1 2006CS50206 ADITYA SHRIVASTAVA P 12.0 5.0 9.5 P 12.0 8.0 6.0 14.0 P 9.0 75.5 37.8
13 1 2006CS50210 ANKIT RAWAT P 13.0 4.5 9.0 P 14.0 8.0 14.5 16.5 P 14.0 93.5 46.8
14 1 2006CS50218 RAVIKANT BHARGAVA P 01.0 5.0 9.5 P 11.5 6.0 9.0 14.0 P 8.0 64.0 32
15 1 2006CS50222 SHISHIR KUMAR CHAUDHARY P 7.5 5.0 9.5 P 16.5 6.0 12.0 18.0 P 13.0 87.5 43.8
16 1 2006MT50428 AMRITANSU NANDA P 04.0 5.0 5.0 P 13.0 3.0 13.0 15.0 P 15.5 73.5 36.8
17 1 2006MT50432 ASHUTOSH KATIYAR P 4.5 4.0 8.5 P 13.0 6.0 10.0 10.0 P 16.0 72.0 36
18 1 2006MT50434 DEVENDRA MEENA P 3.5 5.0 4.0 P 7.5 6.0 11.0 10.0 P 2.0 49.0 24.5
19 1 2006MT50438 GAURAV KUMAR P 03.0 4.0 8.0 P 10.5 8.0 12.0 19.5 P 14.5 79.5 39.8
20 1 2006MT50444 NITIN SANGWAN P 3.5 5.0 9.0 P 15.5 6.0 11.0 15.0 P 21.0 86.0 43
21 1 2006MT50446 ROHIT KUMAR P 2.5 5.0 9.0 P 12.0 9.5 10.0 16.0 P 23.0 87.0 43.5
22 1 2006MT50452 VIKASH MAHESHWARI P 02.0 4.5 10.0 P 19.0 6.0 11.0 15.0 P 13.0 80.5 40.3
 
Group 2
Row Gp Entry Name M1
S
M1
40
A1
5
A2
10
M2
S
M2
40
A3
10
A4
15
A5
20
M3
S
M3
60
Total
200
%ages
23 2 2001502 RAMAN KUMAR P 3.5 4.5 8.0 P 7.0 8.0 14.0 17.0 P 5.5 67.5 33.8
24 2 2003TT10682 VAMSIDHAR R P 5.5 0.0 0.0 P 10.0 0.0 13.0 15.0 P 20.0 63.5 31.8
25 2 2006CS10172 PUNEET TOMAR P 21.0 4.5 7.0 P 14.0 8.5 14.5 11.0 P 9.5 90.0 45
26 2 2006CS10180 SANKARSAN BANDYOPADHYAY A _ 0.0 0.0 A _ 0.0 0.0 0.0 A _ 0.0 0
27 2 2006CS10188 VANEET KUMAR P 8.5 5.0 10.0 P 16.0 9.0 13.0 17.5 P 35.5 114.5 57.3
28 2 2006CS50207 ANKIT AGARWAL P 34.0 5.0 10.0 P 27.0 7.5 15.0 20.0 P 37.5 156.0 78
29 2 2006CS50211 ANMOL KHURANA P 21.5 5.0 9.5 P 22.0 8.5 14.0 17.5 P 18.5 116.5 58.3
30 2 2006CS50215 JIVITESH P 8.5 5.0 8.5 P 14.0 8.0 14.0 17.5 P 17.5 93.0 46.5
31 2 2006CS50219 R KRANTHI KUMAR P 4.5 4.0 7.5 P 7.5 6.0 8.0 15.0 P 12.0 64.5 32.3
32 2 2006CS50223 TARUN KHANDELWAL P 5.5 5.0 9.5 P 11.5 10.0 14.0 16.0 P 5.5 77.0 38.5
33 2 2006MT50429 ANKUSH GUPTA P 20.0 5.0 10.0 P 19.5 8.5 13.0 17.0 P 31.5 124.5 62.3
34 2 2006MT50431 ASHEESH MAHOR P 04.0 4.5 7.5 P 13.5 8.5 7.0 13.0 P 15.0 73.0 36.5
35 2 2006MT50433 AVINASH SINGH BAGRI P 4.5 4.5 5.0 P 9.5 6.5 5.0 13.0 P 5.5 53.5 26.8
36 2 2006MT50437 EKTA JINDAL P 10.0 4.5 10.0 P 18.0 7.0 13.5 16.5 P 23.0 102.5 51.3
37 2 2006MT50441 NIKHIL ARORA P 20.0 5.0 9.5 P 23.5 10.0 15.0 20.0 P 31.5 134.5 67.3
38 2 2006MT50443 NITIN AGGARWAL P 8.5 5.0 8.5 P 14.5 9.0 14.5 15.0 P 16.0 91.0 45.5
39 2 2006MT50449 SAHIL JOSHI P 17.0 5.0 10.0 P 19.0 7.0 13.0 19.5 P 20.0 110.5 55.3
40 2 2006MT50455 VULLURI SANTHOSH KUMAR P 02.0 5.0 6.0 P 10.5 5.5 5.0 14.0 P 4.5 52.5 26.3
 
Group 3
Row Gp Entry Name M1
S
M1
40
A1
5
A2
10
M2
S
M2
40
A3
10
A4
15
A5
20
M3
S
M3
60
Total
200
%ages
41 3 2002524 MAHENDRA KUMAR KALOSIA P 2.5 5.0 0.0 A _ 0.0 0.0 0.0 A _ 7.5 3.8
42 3 2006CS10153 AKHIL SIKRI P 12.0 5.0 6.5 P 18.0 9.0 14.5 17.0 P 30.0 112.0 56
43 3 2006CS10157 DEEPAK S KARWASARA P 10.0 3.5 7.5 P 16.0 8.5 14.0 16.0 P 27.0 102.5 51.3
44 3 2006CS10161 KASHISH MITTAL P 38.5 5.0 10.0 P 23.5 9.5 15.0 17.0 P 43.5 162.0 81
45 3 2006CS10165 MOHIT KATARIA P 14.5 3.0 7.5 P 16.0 9.5 9.0 14.0 P 17.0 90.5 45.3
46 3 2006CS10173 RAGHU MAHAJAN P 36.5 5.0 9.5 P 25.5 10.0 15.0 19.0 P 42.0 162.5 81.3
47 3 2006CS10177 RAMKESH JHOORAWAT P 6.5 5.0 6.0 P 19.0 9.0 15.0 16.0 P 12.5 89.0 44.5
48 3 2006CS10181 SAURABH GANGWAR P 11.5 3.0 5.0 P 25.0 8.5 15.0 16.0 P 14.0 98.0 49
49 3 2006CS10185 SHEKHAR YADAV P 05.0 4.0 8.0 P 12.0 0.0 8.0 16.0 P 13.0 66.0 33
50 3 2006CS10189 VARUN GARG P 25.0 3.0 7.0 P 12.5 9.0 15.0 15.0 P 27.5 114.0 57
51 3 2006CS50208 ANKIT GUPTA P 6.5 4.0 6.0 P 10.5 9.0 15.0 16.0 P 34.5 101.5 50.8
52 3 2006CS50212 ASHISH ANAND P 8.0 5.0 5.0 P 20.0 8.0 11.0 15.0 P 19.0 91.0 45.5
53 3 2006CS50216 MANDEEP MITTAL P 7.0 4.0 6.0 P 8.0 7.0 13.0 14.0 P 4.0 63.0 31.5
54 3 2006CS50220 SANDEEP MEENA P 03.0 4.0 4.5 P 8.0 7.0 8.0 15.0 P 0.0 49.5 24.8
55 3 2006CS50224 VIKAS JAIN P 07.0 4.0 5.0 P 16.5 8.0 13.0 15.0 P 25.0 93.5 46.8
56 3 2006PH10592 ABHA RAJAN P 19.5 5.0 7.0 P 15.0 9.5 13.0 16.0 P 16.0 101.0 50.5
57 3 2006PH10596 ABHITI TEWARI P 18.5 5.0 7.0 P 18.0 7.5 13.0 16.0 P 14.5 99.5 49.8
58 3 2006PH10600 ANKIT P 04.0 3.0 5.5 P 11.0 10.0 13.0 16.0 P 5.0 67.5 33.8
59 3 2006PH10602 BENKTESH KUMAR P 10.0 1.5 7.0 P 15.0 8.5 12.0 8.0 P 2.5 64.5 32.3
60 3 2006PH10606 GAURAV LANGAN P 5.0 5.0 5.0 P 10.0 9.0 5.0 17.0 P 0.0 56.0 28
61 3 2006PH10612 HIMANSHU RAUNAK P 5.0 5.0 5.5 P 10.5 8.0 10.0 16.0 P 1.5 61.5 30.8
62 3 2006PH10616 NARENDRA KUMAR JOSHI P 6.5 2.5 5.5 P 13.0 8.0 10.0 14.0 P 3.0 62.5 31.3
63 3 2006PH10618 PASUMARTHY SRIDATTA P 8.5 2.5 6.0 P 13.0 6.5 7.0 14.0 P 14.0 71.5 35.8
64 3 2006PH10624 SUDHANVA RAO M P 16.5 3.5 6.0 P 18.5 8.0 13.0 15.0 P 25.0 105.5 52.8
65 3 2006PH10626 VENKATA SATYA ANANTH T P 19.0 3.0 6.0 P 18.0 9.0 12.0 14.0 P 27.5 108.5 54.3
 
Group 4
Row Gp Entry Name M1
S
M1
40
A1
5
A2
10
M2
S
M2
40
A3
10
A4
15
A5
20
M3
S
M3
60
Total
200
%ages
66 4 2001314 MANOJ CHAUHAN P 11.5 3.0 0.0 A _ 0.0 0.0 0.0 A _ 14.5 7.3
67 4 2002334 SACHIN CHHABRA P 1.5 0.0 0.0 P 7.0 0.0 0.0 0.0 A _ 8.5 4.3
68 4 2006CS10154 AMARTEJ SINGH DHADRAO P 4.5 5.0 9.5 P 12.5 6.5 12.0 8.5 P 16.5 75.0 37.5
69 4 2006CS10158 GURPRIT SINGH P 5.5 5.0 8.5 P 9.0 7.0 7.0 8.0 P 13.5 63.5 31.8
70 4 2006CS10162 KECHIT GOYAL P 15.5 5.0 9.5 P 17.5 9.5 12.5 20.0 P 31.5 121.0 60.5
71 4 2006CS10170 PRATEEK SINGH RATHORE P 5.5 5.0 8.5 P 11.0 7.5 12.0 11.0 P 10.0 70.5 35.3
72 4 2006CS10174 RAHUL GOYAL P 19.5 5.0 10.0 P 31.0 10.0 15.0 20.0 P 37.5 148.0 74
73 4 2006CS10178 RAVIJOT SINGH CHUGH P 18.0 5.0 9.0 P 10.5 10.0 12.5 20.0 P 29.0 114.0 57
74 4 2006CS10182 SAURABH UPADHYAY P 12.0 4.0 9.5 P 16.0 8.0 14.5 16.0 P 28.0 108.0 54
75 4 2006CS50209 ANKIT MAHESHWARI P 18.5 5.0 8.0 P 11.5 7.0 11.0 14.0 P 16.5 91.5 45.8
76 4 2006CS50213 AVINASH KUMAR PANDEY P 10.0 4.5 6.5 P 14.0 8.5 9.5 13.0 P 23.0 89.0 44.5
77 4 2006CS50217 MANISH MEENA P 3.5 5.0 7.5 P 15.5 5.0 7.0 11.0 P 29.0 83.5 41.8
78 4 2006CS50221 SHANKY P 14.5 5.0 10.0 P 24.0 8.5 14.5 15.5 P 18.5 110.5 55.3
79 4 2006CS50225 VINAY YADAV P 17.5 5.0 10.0 P 11.0 8.5 13.5 16.0 P 19.0 100.5 50.3
80 4 2006PH10593 ABHINAV KUMAR GUPTA P 15.0 4.5 9.5 P 11.0 6.5 10.5 9.0 P 16.5 82.5 41.3
81 4 2006PH10595 ABHISHEK SHARMA P 13.0 5.0 9.5 P 17.5 10.0 13.0 11.0 P 29.0 108.0 54
82 4 2006PH10597 AKASH BHARGAVA P 06.0 3.5 8.0 P 9.5 0.0 6.0 11.0 P 24.0 68.0 34
83 4 2006PH10599 AMOL GUPTA P 7.5 5.0 9.5 P 8.0 8.5 11.0 13.0 P 10.5 73.0 36.5
84 4 2006PH10605 GAGANDEEP SINGH P 13.5 5.0 10.0 P 19.0 10.0 13.5 14.0 P 26.0 111.0 55.5
85 4 2006PH10607 GURUPRASAD KAMATH P 23.5 5.0 7.0 P 14.0 6.0 13.0 10.5 P 16.0 95.0 47.5
86 4 2006PH10611 HIMANSHU GAUTAM P 13.5 5.0 10.0 P 16.0 8.5 14.0 14.5 P 22.0 103.5 51.8
87 4 2006PH10615 MANMOHAN PANDAY P 8.5 5.0 10.0 P 9.5 10.0 12.0 14.0 P 14.5 83.5 41.8
88 4 2006PH10619 PATEL JWALIT VIPUL P 13.0 5.0 9.5 P 17.0 9.0 14.0 19.0 P 17.0 103.5 51.8
89 4 2006PH10621 PRAVEER VEERWAL P 6.5 4.5 8.0 P 9.0 10.0 10.0 0.0 M _ 48.0 24
90 4 2006PH10623 SHUBHAM KUMAR P 25.5 5.0 9.0 P 16.5 9.0 12.5 14.5 P 14.5 106.5 53.3
91 4 2006PH10625 SUJEET KUMAR SHUKLA P 31.0 5.0 10.0 P 21.0 9.0 14.5 20.0 P 25.5 136.0 68
92 4 2006PH10627 VIKAS SARANGAL P 04.0 4.0 8.5 P 11.0 7.5 8.5 13.0 P 11.0 67.5 33.8
 
Group 5
Row Gp Entry Name M1
S
M1
40
A1
5
A2
10
M2
S
M2
40
A3
10
A4
15
A5
20
M3
S
M3
60
Total
200
%ages
93 5 2006CH10055 AKARSH GOEL P 2.5 3.0 7.0 P 15.0 8.0 14.5 15.0 P 0.0 65.0 32.5
94 5 2006CH10067 GAURAV KOTHARI P 11.5 5.0 8.0 P 21.0 10.0 14.0 18.0 P 24.0 111.5 55.8
95 5 2006CH10071 KARAN TARAR P 2.5 5.0 5.0 P 14.0 7.5 12.5 13.0 P 0.0 59.5 29.8
96 5 2006CH10075 MAUN PRAKASH P 05.0 3.0 4.5 P 9.5 6.5 13.0 16.0 P 11.5 69.0 34.5
97 5 2006CH10083 RAVINDRA PAREEK P 31.0 3.0 6.0 P 13.0 6.5 13.5 17.0 P 20.5 110.5 55.3
98 5 2006CH10091 SWAPNIL JAIN P 0.5 3.0 3.5 P 12.5 6.0 14.0 14.0 P 1.0 54.5 27.3
99 5 2006CH50103 CHUNKY SATIJA P 07.0 4.0 8.0 P 17.0 8.5 15.0 15.0 P 6.5 81.0 40.5
100 5 2006CH50107 KANTESH MALVIYA P 01.0 3.5 4.0 P 9.0 5.5 10.0 13.0 P 2.5 48.5 24.3
101 5 2006CH50111 NITIN SETHIYA P 3.5 5.0 3.5 P 10.5 4.5 13.0 11.0 P 1.5 52.5 26.3
102 5 2006CH50115 SHOBHIT KUMAR SONI P 2.5 2.0 5.0 P 7.0 5.5 0.0 0.0 P 0.0 22.0 11
103 5 2006CH60129 DIPAK KUMAR MADNANI P 11.5 4.0 7.0 P 12.0 8.5 14.0 15.0 P 21.0 93.0 46.5
104 5 2006CH60133 NIKITA JAIN P 14.5 4.0 7.0 P 12.5 9.5 11.0 16.0 P 4.0 78.5 39.3
105 5 2006CH60137 RISHAB GUPTA P 20.0 3.0 6.0 P 12.0 7.0 14.5 17.0 P 23.5 103.0 51.5
106 5 2006TT10642 AJEY SINGH P 01.0 5.0 7.0 P 14.0 9.0 12.5 15.0 P 7.5 71.0 35.5
107 5 2006TT10647 ANKIT KHANDELWAL P 03.0 4.0 5.5 P 27.5 7.5 14.5 15.0 P 17.5 94.5 47.3
108 5 2006TT10651 APURV PRIYADARSHI P 10.5 4.0 9.0 P 18.0 9.0 14.0 16.0 P 25.5 106.0 53
109 5 2006TT10654 AWADHESH NARAYAN P 6.5 4.0 6.0 P 20.5 7.0 13.0 11.0 P 18.5 86.5 43.3
110 5 2006TT10655 AYUSH JAIN P 11.5 5.0 8.0 P 15.5 10.0 15.0 16.0 P 17.0 98.0 49
111 5 2006TT10663 HIMANSHU KALHAR P 2.5 4.0 6.0 P 14.0 8.5 11.0 15.0 P 15.5 76.5 38.3
112 5 2006TT10666 LALIT KUMAR P 3.5 1.0 0.0 P 10.0 0.0 0.0 0.0 P 1.5 16.0 8
113 5 2006TT10675 NIKHIL GARG P 19.5 5.0 9.0 P 21.5 10.0 14.0 16.0 P 11.0 106.0 53
114 5 2006TT10678 PALAK VIJ P 12.5 2.5 8.0 P 20.0 7.5 12.5 17.0 P 6.0 86.0 43
115 5 2006TT10679 PRANAY JAIN P 21.0 5.0 9.0 P 25.0 10.0 15.0 18.0 P 39.5 142.5 71.3
116 5 2006TT10683 SAGAR KANDHARI P 05.0 4.0 7.5 P 14.5 7.5 12.5 15.0 P 14.0 80.0 40
117 5 2006TT10687 SOUMYA SARKAR P 4.5 4.0 7.5 P 13.0 8.5 12.5 18.0 P 26.5 94.5 47.3
118 5 2006TT10691 UDIT DHUPAR P 11.0 4.0 6.5 P 28.5 8.0 14.5 19.0 P 9.5 101.0 50.5
119 5 2006TT10695 VYOM CHARAYA P 22.5 4.0 6.5 P 23.5 8.0 15.0 16.0 P 27.0 122.5 61.3
120 5 2006TT10697 HARVENDRA RAJ PINGOLIA P 1.5 2.0 6.5 P 8.0 5.5 9.5 14.0 P 4.0 51.0 25.5
 
Group 6
Row Gp Entry Name M1
S
M1
40
A1
5
A2
10
M2
S
M2
40
A3
10
A4
15
A5
20
M3
S
M3
60
Total
200
%ages
121 6 2006CH10052 ABHIJEET KUMAR SHUKLA P 5.0 4.0 8.0 P 12.5 7.5 13.5 15.0 P 11.5 77.0 38.5
122 6 2006CH10060 ANURAJ GUPTA P 05.0 4.0 7.0 P 15.5 9.0 15.0 20.0 P 38.5 114.0 57
123 6 2006CH10064 DEEPAK KUMAR P 0.0 3.0 3.0 P 13.5 8.0 12.5 7.0 P 3.0 50.0 25
124 6 2006CH10068 HIMANSHU BATHLA P 4.5 3.0 8.5 P 13.0 8.5 13.5 16.0 P 2.0 69.0 34.5
125 6 2006CH10072 K CHAKRADHAR REDDY P 12.5 4.0 7.5 P 16.0 8.0 13.5 14.0 P 2.5 78.0 39
126 6 2006CH10076 MEHAK CHOPRA P 8.5 4.5 9.5 P 14.5 8.5 15.0 19.5 P 20.5 100.5 50.3
127 6 2006CH10080 PIYUSH JAIN P 04.0 4.0 9.0 P 16.0 8.5 14.0 15.5 P 16.5 87.5 43.8
128 6 2006CH10084 RITIKA P 13.0 4.5 10.0 P 11.0 9.0 12.5 12.5 P 21.0 93.5 46.8
129 6 2006CH10092 TARA DAGIUM P 0.5 0.0 0.0 P 7.0 0.0 0.0 0.0 A _ 7.5 3.8
130 6 2006CH10096 YOGESH KUMAR ARYA P 04.0 3.0 8.5 P 10.5 9.0 13.5 10.5 P 0.5 59.5 29.8
131 6 2006CH10097 RASHMI BATHAM P 01.0 3.0 6.5 P 7.0 8.0 12.0 4.0 P 2.0 43.5 21.8
132 6 2006CH50104 DINESH YADAV P 7.5 4.0 8.0 P 11.5 9.0 12.0 11.5 P 1.5 65.0 32.5
133 6 2006CH50108 LAVESH BHANDARI P 05.0 4.0 7.5 P 11.5 9.5 12.5 16.5 P 16.5 83.0 41.5
134 6 2006CH60126 ABHINAV PRASOON P 16.5 4.5 7.0 P 20.0 9.5 15.0 15.0 P 4.5 92.0 46
135 6 2006CH60130 KAUSHAL KUMAR P 5.5 4.5 5.5 P 12.5 7.5 14.5 9.0 P 11.5 70.5 35.3
136 6 2006CH60134 NITISH BHUSHAN P 14.0 5.0 7.5 P 13.0 7.5 14.0 17.0 P 20.0 98.0 49
137 6 2006TT10644 AMIT GOYAL A _ 4.5 0.0 A _ 0.0 0.0 0.0 A _ 4.5 2.3
138 6 2006TT10648 ANKIT SHARMA P 6.5 5.0 6.5 P 9.0 8.0 13.0 15.5 P 1.0 64.5 32.3
139 6 2006TT10652 ARJUN SHARMA P 05.0 5.0 8.0 P 17.0 9.0 15.0 17.0 P 19.0 95.0 47.5
140 6 2006TT10656 BHARAT LAMBA P 3.5 3.5 8.5 P 17.0 9.5 15.0 17.0 P 19.0 93.0 46.5
141 6 2006TT10658 DEEPAK P 9.5 3.5 7.0 P 11.0 9.5 13.5 15.0 P 0.0 69.0 34.5
142 6 2006TT10660 HARSHDIP SINGH P 2.5 5.0 9.0 P 7.0 9.0 14.0 19.5 P 14.5 80.5 40.3
143 6 2006TT10664 JITENDRA SINGH RAJPUT P 4.0 4.0 6.5 P 11.5 9.5 12.5 12.5 P 0.0 60.5 30.3
144 6 2006TT10668 MUKUL PATI SINGH P 05.0 4.5 8.0 P 16.5 9.0 15.0 15.0 P 9.0 82.0 41
145 6 2006TT10670 NACHIKETA KUKREJA P 8.5 4.5 9.0 M _ 9.5 13.5 18.0 P 14.5 77.5 38.8
146 6 2006TT10672 NERAJ KUMAR NAIYAR A _ 0.0 0.0 A _ 0.0 0.0 0.0 A _ 0.0 0
147 6 2006TT10676 NIKITA BHUTANI P 5.5 4.5 8.0 P 20.5 9.5 13.5 7.5 P 21.0 90.0 45
148 6 2006TT10684 SAURABH JAIN P 07.0 5.0 7.5 P 16.0 10.0 15.0 20.0 P 26.5 107.0 53.5
149 6 2006TT10692 VISHAL MALHOTRA P 04.0 3.5 7.0 P 8.0 8.5 13.5 15.0 P 0.0 59.5 29.8
150 6 2006TT10694 VIVEK KUMAR SOMANI P 01.0 3.5 6.5 P 8.0 8.5 13.0 16.0 P 0.0 56.5 28.3
151 6 2006TT10696 YASHWANT KUMAR BIRLA P 4.5 4.0 9.0 P 15.0 8.5 13.0 14.0 P 22.5 90.5 45.3
 
Group 7
Row Gp Entry Name M1
S
M1
40
A1
5
A2
10
M2
S
M2
40
A3
10
A4
15
A5
20
M3
S
M3
60
Total
200
%ages
152 7 2006CH10053 ABLISH KUMAR MEENA P 01.0 2.0 5.5 P 11.0 8.0 13.5 9.0 P 0.5 50.5 25.3
153 7 2006CH10061 ARUSHI GUPTA P 02.0 5.0 8.5 P 16.0 8.5 15.0 17.0 P 20.0 92.0 46
154 7 2006CH10077 NISHANT KUMAR YADAV P 12.0 5.0 7.5 P 20.0 8.0 13.5 12.0 P 28.5 106.5 53.3
155 7 2006CH10081 RAHUL GODHA P 7.5 4.5 9.0 P 11.5 9.5 12.0 17.5 P 8.5 80.0 40
156 7 2006CH10085 ROHAN MAHAJAN P 4.5 4.0 7.5 P 7.0 8.0 13.0 16.0 P 0.0 60.0 30
157 7 2006CH10089 SHUBHAM SINGHAL P 13.5 5.0 10.0 P 17.0 9.5 15.0 20.0 P 32.0 122.0 61
158 7 2006CH10093 TELAPROLU VARUN P 12.0 4.0 9.5 P 12.5 8.5 13.5 17.0 P 13.0 90.0 45
159 7 2006CH50101 ABHISHEK SONI P 12.0 5.0 9.5 P 18.0 9.5 15.0 19.0 P 20.0 108.0 54
160 7 2006CH50105 ISHAN RANA P 3.5 4.0 9.0 P 12.0 9.0 13.5 14.0 P 4.5 69.5 34.8
161 7 2006CH50109 MANISH KHANDELWAL P 04.0 4.5 9.0 P 15.0 10.0 14.5 9.5 P 17.0 83.5 41.8
162 7 2006CH50113 RAHUL SINGH P 5.5 4.5 8.0 P 20.0 8.0 13.5 13.0 P 2.0 74.5 37.3
163 7 2006CH60127 APOORV GAUR P 09.0 4.5 9.5 P 11.5 9.5 13.5 18.0 P 26.0 101.5 50.8
164 7 2006CH60131 MOHAMMAD ANWARUL HODA P 1.5 4.5 6.5 P 17.0 8.0 13.5 9.5 P 2.0 62.5 31.3
165 7 2006CH60135 PRANAV KUMAR P 05.0 5.0 7.0 P 10.0 9.0 14.0 15.0 P 0.5 65.5 32.8
166 7 2006CH60139 SHEFALI P 11.5 5.0 9.5 P 13.0 10.0 15.0 19.5 P 24.5 108.0 54
167 7 2006TT10641 ABHISHEK GANDHI P 6.5 5.0 9.5 P 19.0 9.0 15.0 15.0 P 12.0 91.0 45.5
168 7 2006TT10650 ANSHUL TOMAR P 4.5 4.5 7.0 P 12.0 8.0 13.0 10.5 P 1.0 60.5 30.3
169 7 2006TT10657 CHANDAN PRAKASH P 01.0 2.5 4.0 P 9.5 9.5 0.0 0.0 A _ 26.5 13.3
170 7 2006TT10661 HARSH PRIYA P 3.5 4.0 7.5 P 12.5 10.0 13.0 7.0 P 2.5 60.0 30
171 7 2006TT10662 HIMANSHU JAIN P 10.0 3.5 9.0 P 9.0 9.5 12.5 7.0 P 21.0 81.5 40.8
172 7 2006TT10665 KUMAR DIPANKAR P 02.0 4.0 8.5 P 8.0 8.5 13.5 15.5 P 0.0 60.0 30
173 7 2006TT10673 NIBHA GUPTA A _ 0.0 0.0 A _ 0.0 0.0 0.0 A _ 0.0 0
174 7 2006TT10681 RAHUL KUMAR P 18.5 4.0 10.0 P 18.0 9.0 0.0 0.0 M _ 59.5 29.8
175 7 2006TT10689 TARUN AGRAWAL P 13.5 4.0 7.5 P 24.5 10.0 15.0 20.0 P 22.5 117.0 58.5
 
Group 8
Row Gp Entry Name M1
S
M1
40
A1
5
A2
10
M2
S
M2
40
A3
10
A4
15
A5
20
M3
S
M3
60
Total
200
%ages
176 8 2006CH10054 ADITYA PANT P 06.0 5.0 9.0 P 9.5 6.0 8.0 13.0 P 12.5 69.0 34.5
177 8 2006CH10058 ANSHUL GANDHI P 9.5 4.5 10.0 P 18.0 9.0 9.0 14.0 P 9.5 83.5 41.8
178 8 2006CH10062 ASHISH KUSHWAHA P 17.0 3.5 10.0 P 13.0 9.0 15.0 18.0 P 22.5 108.0 54
179 8 2006CH10074 MANOJ KUMAR A _ 0.0 0.0 A _ 0.0 0.0 0.0 A _ 0.0 0
180 8 2006CH10078 PALKA P 13.0 5.0 10.0 P 13.5 9.5 11.5 15.0 P 20.0 97.5 48.8
181 8 2006CH10094 VAIBHAV KHANDELWAL P 3.0 5.0 9.0 P 12.0 6.5 8.0 15.0 M _ 58.5 29.3
182 8 2006CH50102 ANMOL HANDA P 09.0 0.0 9.5 P 9.5 8.0 9.5 12.0 P 7.0 64.5 32.3
183 8 2006CH50106 JITEN RAO P 3.5 5.0 7.5 P 13.5 8.0 7.0 9.0 P 5.0 58.5 29.3
184 8 2006CH50110 NISHANT YADAV P 09.0 4.0 7.5 P 10.5 7.0 8.0 10.0 P 6.0 62.0 31
185 8 2006CH50114 RITU SINGH P 3.5 5.0 9.0 P 12.0 8.0 9.5 11.0 P 19.0 77.0 38.5
186 8 2006CH60132 NIKHIL KHURANA P 7.5 1.5 9.5 P 18.0 9.5 13.0 19.0 P 11.0 89.0 44.5
187 8 2006CH60140 VIJAYA KUMAR MADIRI P 0.0 5.0 8.0 P 7.0 6.5 10.0 12.0 P 5.5 54.0 27
 
Group
Row Gp Entry Name M1
S
M1
40
A1
5
A2
10
M2
S
M2
40
A3
10
A4
15
A5
20
M3
S
M3
60
Total
200
%ages
188     COUNT   182.0 187.0 187.0   179.0 187.0 187.0 187.0   174.0 187.0 187
189     MEAN   9.2 4.1 7.4   14.5 7.7 11.6 13.8   15.1 81.5 40.8
190     HIGHEST   38.5 5.0 10.0   31.0 10.0 15.0 20.0   43.5 162.5 81.3
191     LOWEST   0.0 0.0 0.0   2.0 0.0 0.0 0.0   0.0 0.0 0
192     MEDIAN   6.5 4.5 8.0   13.5 8.5 13.0 15.0   14.5 83.0 41.5
193     90 PERCENTILE   19.5 5.0 10.0   21.0 10.0 15.0 19.0   29.0 114.0 57
194     80 PERCENTILE   14.5 5.0 9.5   18.0 9.5 14.5 17.0   24.0 105.5 52.8
195     70 PERCENTILE   12.0 5.0 9.0   16.5 9.0 14.0 16.0   20.0 96.5 48.3
196     60 PERCENTILE   09.0 5.0 8.5   15.0 8.5 13.5 16.0   17.0 90.5 45.3
