Scores

E. No. Mid Term Mid Term (E) End Sem. Presentation Score (Students) Presentation Score (Instructor) Presentation Participation Scribe Total
Weight 0.5 0.5 0.35 1.25 1.25 0.340909091 0.75
Maximum 50 5 100 10 10 22 10 102.5
1999132 49 6 7 10 17 54.54545
1999170 44 6 7 10 9 49.31818
1998415 17 3 7 6 19 32.72727
1998424 16 1 7 6 20 31.56818
1998028 13 6 7 7 9 30.06818
1998421 10 6 7.5 8 12 31.46591
02RCS003 43 6 7.5 7.5 20 50.06818
1999441 24 6 7 5.5 7 33.01136
01MCS029 29 6 8.75 10 22 48.4375
01RCS001 21 6 8.75 10 17 42.73295
01CSM001 32 6 8 9 17 46.04545
02CSM002 35 6 8 9 13 46.18182
1999174 35 6 8.25 7.5 9 43.25568
1999154 47 6 8.25 7.5 9 49.25568
1999448 36 6 9 9 12 47.59091
1998422 15.5 5 9 9 16 38.20455
1998419 10 0 6.75 5 12 23.77841
1998428 17 6 6.75 5 8 28.91477
1998414 17 6 8 8.5 14 36.89773
1998411 35 5 8 8.5 19 47.10227
1999173 41 2.5 7 6 16 43.45455
1999133 7 6 21 23.40909
01MCS028 26 6 6 8 17 39.29545
02RCS001 41.5 6 9 10 21 54.65909
1998412 38 6 9 10 17 51.54545
 
Mean 28.83333 5.1875 #DIV/0! 7.7 7.92 14.92 #DIV/0! 40.94136
Median 30.5 6 #NUM! 7.5 8 16 #NUM! 43.25568
Maximum 49 6 0 9 10 22 0 54.65909
Min 10 0 0 6 5 7 0 23.40909