Total Results with only off-chip Memory

TIME   3 4 5 6 7 8       TIME   3 4 5 6 7 8
# Instructions biquad 1009 601 561 536 516 503   Factor= 0.0005 # Instructions biquad (x 500) 0.5045 0.3005 0.2805 0.268 0.258 0.2515
# Instructions lattice_init 189943 161248 132686 112838 95948 83691     0.00 # Instructions lattice_init (x 2) 0.379886 0.322496 0.265372 0.225676 0.191896 0.167382
# Instructions matrix-mult 2832 2298 2106 1978 1811 1683     0.00025 # Instructions matrix-mult (x 250) 0.708 0.5745 0.5265 0.4945 0.45275 0.42075
# Instructions me_ivlin 744454 478602 403394 368217 356823 345863     0.000001 # Instructions me_ivlin (x 1) 0.744454 0.478602 0.403394 0.368217 0.356823 0.345863
# Instructions bubble_sort 198910 153329 112979 107753 107561 104793     0.000004 # Instructions bubble_sort (x 4) 0.79564 0.613316 0.451916 0.431012 0.430244 0.419172
# Instructions heap_sort 52332 45874 41194 38046 33559 32728     0.000014 # Instructions heap_sort (x 14) 0.732648 0.642236 0.576716 0.532644 0.469826 0.458192
# Instructions insertion_sort 91869 70459 54213 53521 53226 53123     0.000006 # Instructions insertion_sort (x 6) 0.551214 0.422754 0.325278 0.321126 0.319356 0.318738
# Instructions selection_sort 97914 87408 81659 75718 75519 75519     0.000003 # Instructions selection_sort (x 3) 0.293742 0.262224 0.244977 0.227154 0.226557 0.226557
# Cycles biquad 5082 2344 2094 1932 1800 1722     0.00065 # Cycles biquad (x 650) 3.3033 1.5236 1.3611 1.2558 1.17 1.1193
# Cycles lattice_init 857114 707662 559145 454509 365646 303774     0.000001 # Cycles lattice_init (x 1) 0.857114 0.707662 0.559145 0.454509 0.365646 0.303774
# Cycles matrix-mult 12699 9137 7865 7041 5891 5067     0.0001 # Cycles matrix-mult (x 100) 1.2699 0.9137 0.7865 0.7041 0.5891 0.5067
# Cycles me_ivlin 3499738 1756447 1253824 1011991 937171 865124     0.000001 # Cycles me_ivlin (x 1) 3.499738 1.756447 1.253824 1.011991 0.937171 0.865124
# Cycles bubble_sort 963128 649792 379921 343443 342108 325417     0.000003 # Cycles bubble_sort (x 3) 2.889384 1.949376 1.139763 1.030329 1.026324 0.976251
# Cycles heap_sort 244864 201001 164657 143890 112591 106378     0.000012 # Cycles heap_sort (x 12) 2.938368 2.412012 1.975884 1.72668 1.351092 1.276536
# Cycles insertion_sort 439085 282189 171651 167024 164956 164249     0.000005 # Cycles insertion_sort (x 5) 2.195425 1.410945 0.858255 0.83512 0.82478 0.821245
# Cycles selection_sort 385596 311336 271315 230034 227709 227709     0.000006 # Cycles selection_sort (x 6) 2.313576 1.868016 1.62789 1.380204 1.366254 1.366254
Energy biquad 78.778 35.778 31.886 29.37 27.316 26.09     0.00065 Energy biquad (x 650) 0.0512057 0.0232557 0.0207259 0.0190905 0.0177554 0.0169585
Energy lattice_init 13221.23 10907.266 8606.686 6992.499 5620.824 4666.076     0.000001 Energy lattice_init (x 1) 0.0132212 0.01090727 0.00860669 0.0069925 0.00562082 0.00466608
Energy matrix-mult 198.775 142.603 122.595 109.467 91.735 78.606     0.0001 Energy matrix-mult (x 100) 0.0198775 0.0142603 0.0122595 0.0109467 0.0091735 0.0078606
Energy me_ivlin 54244.978 27119.303 19221.193 15474.397 14288.158 13146.51     0.000001 Energy me_ivlin (x 1) 0.054245 0.0271193 0.01922119 0.0154744 0.01428816 0.01314651
Energy bubble_sort 14748.601 9897.588 5658.559 5097.745 5077.248 4800.685     0.000003 Energy bubble_sort (x 3) 0.0442458 0.02969276 0.01697568 0.01529324 0.01523174 0.01440206
Energy heap_sort 3733.141 3049.652 2484.212 2155.782 1674.443 1578.508     0.000012 Energy heap_sort (x 12) 0.0447977 0.03659582 0.02981054 0.02586938 0.02009332 0.0189421
Energy insertion_sort 6653.215 4208.922 2491.163 2418.611 2386.844 2375.988     0.000005 Energy insertion_sort (x 5) 0.0332661 0.02104461 0.01245582 0.01209306 0.01193422 0.01187994
Energy selection_sort 5625.571 4481.666 3865.662 3229.568 3191.709 3191.709     0.000006 Energy selection_sort (x 6) 0.0337534 0.02689 0.02319397 0.01937741 0.01915025 0.01915025
Power biquad 511.5 503.7 502.5 501.7 500.8 500                      
Power lattice_init 509 508.6 508 507.7 507.3 506.9                      
Power matrix-mult 516.5 515 514.4 513.1 513.9 511.9                      
Power me_ivlin 511.5 509.5 505.9 504.6 503.1 501.5                      
Power bubble_sort 505.3 502.7 491.5 489.8 489.8 486.8                      
Power heap_sort 503.1 500.7 497.9 494.4 490.8 489.7                      
Power insertion_sort 500 492.2 478.9 477.9 477.5 477.4                      
Power selection_sort 481.4 475 470.2 463.3 462.5 462.5                      
ENERGY                                    
# Instructions biquad 1009 601 561 536 516 503   Factor= 1000 # Instructions P1 (x 1000) 1009000 601000 561000 536000 516000 503000
# Instructions lattice_init 189943 161248 132686 112838 95948 83691     3 # Instructions P2 (x 3) 569829 483744 398058 338514 287844 251073
# Instructions matrix-mult 2832 2298 2106 1978 1811 1683     200 # Instructions P3 (x 200) 566400 459600 421200 395600 362200 336600
# Instructions me_ivlin   478602 403394 368217 356823 345863     1 # Instructions P4 (x 1) 478602 403394 368217 356823 345863
# Instructions bubble_sort 198910 153329 112979 107753 107561 104793     3 # Instructions P5 (x 3) 596730 459987 338937 323259 322683 314379
# Instructions heap_sort 52332 45874 41194 38046 33559 32728     10 # Instructions P6 (x 10) 523320 458740 411940 380460 335590 327280
# Instructions insertion_sort 91869 70459 54213 53521 53226 53123     7 # Instructions P7 (x 7) 643083 493213 379491 374647 372582 371861
# Instructions selection_sort 97914 87408 81659 75718 75519 75519     5 # Instructions P8 (x 5) 489570 437040 408295 378590 377595 377595
# Cycles biquad 5082 2344 2094 1932 1800 1722     600 # Cycles P1 (x 600) 3049200 1406400 1256400 1159200 1080000 1033200
# Cycles lattice_init 857114 707662 559145 454509 365646 303774     2 # Cycles P2 (x 2) 1714228 1415324 1118290 909018 731292 607548
# Cycles matrix-mult 12699 9137 7865 7041 5891 5067     150 # Cycles P3 (x 150) 1904850 1370550 1179750 1056150 883650 760050
# Cycles me_ivlin   1756447 1253854 1011991 937171 865124     1 # Cycles P4 (x 1) 0 1756447 1253854 1011991 937171 865124
# Cycles bubble_sort 963128 649792 379921 343443 342108 325417     3 # Cycles P5 (x 3) 2889384 1949376 1139763 1030329 1026324 976251
# Cycles heap_sort 244864 201001 164657 143890 112591 106378     7 # Cycles P6 (x 7) 1714048 1407007 1152599 1007230 788137 744646
# Cycles insertion_sort 439085 282189 171651 167024 164956 164249     7 # Cycles P7 (x 7) 3073595 1975323 1201557 1169168 1154692 1149743
# Cycles selection_sort 385596 311336 271315 230034 227709 227709     5 # Cycles P8 (x 5) 1927980 1556680 1356575 1150170 1138545 1138545
Energy biquad 78.778 35.778 31.886 29.37 27.316 26.09     600 Energy P1 (x 600) 47266.8 21466.8 19131.6 17622 16389.6 15654
Energy lattice_init 13220.634 10906.669 8606.09 6991.902 5620.228 4665.48     2 Energy P2 (x 2) 26441.268 21813.338 17212.18 13983.804 11240.456 9330.96
Energy matrix-mult 198.775 142.603 122.595 109.467 91.735 78.606     150 Energy P3 (x 150) 29816.25 21390.45 18389.25 16420.05 13760.25 11790.9
Energy me_ivlin   27116.508 19218.398 15471.602 14285.363 13143.715     1 Energy P4 (x 1) 0 27116.508 19218.398 15471.602 14285.363 13143.715
Energy bubble_sort 14748.601 9897.588 5658.559 5097.745 5077.248 4800.685     3 Energy P5 (x 3) 44245.803 29692.764 16975.677 15293.235 15231.744 14402.055
Energy heap_sort 3733.141 3049.652 2484.212 2155.782 1674.443 1578.508     7 Energy P6 (x 7) 26131.987 21347.564 17389.484 15090.474 11721.101 11049.556
Energy insertion_sort 6653.215 4208.922 2491.163 2418.611 2386.844 2375.988     7 Energy P7 (x 7) 46572.505 29462.454 17438.141 16930.277 16707.908 16631.916
Energy selection_sort 5625.571 4481.666 3865.662 3229.568 3191.709 3191.709     5 Energy P8 (x 5) 28127.855 22408.33 19328.31 16147.84 15958.545 15958.545
Power biquad 511.5 503.7 502.5 501.7 500.8 500                      
Power lattice_init 509 508.6 507.9 507.7 507.2 506.8                      
Power matrix-mult 516.5 515 514.4 513.1 513.9 511.9                      
Power me_ivlin   509.5 505.8 504.5 503 501.4                      
Power bubble_sort 505.3 502.7 491.5 489.8 489.8 486.8                      
Power heap_sort 503.1 500.7 497.9 494.4 490.8 489.7                      
Power insertion_sort 500 492.2 478.9 477.9 477.5 477.4                      
Power selection_sort 481.4 475 470.2 463.3 462.5 462.5                      
SIZE                                    
# Instructions biquad 1009 601 561 536 516 503   Factor= 1000 # Instructions P1 (x 1000) 1009000 601000 561000 536000 516000 503000
# Instructions lattice_init 176826 148131 125281 105433 88543 76286     3 # Instructions P2 (x 3) 530478 444393 375843 316299 265629 228858
# Instructions matrix-mult 2832 2298 2106 1978 1811 1683     200 # Instructions P3 (x 200) 566400 459600 421200 395600 362200 336600
# Instructions me_ivlin   461074 385866 350689 339329 328369     1 # Instructions P4 (x 1) 461074 385866 350689 339329 328369
# Instructions bubble_sort 196547 150966 110616 105390 105198 102430     3 # Instructions P5 (x 3) 589641 452898 331848 316170 315594 307290
# Instructions heap_sort 51906 45448 40768 37620 33133 32302     10 # Instructions P6 (x 10) 519060 454480 407680 376200 331330 323020
# Instructions insertion_sort 91775 70365 54119 53427 53132 53029     7 # Instructions P7 (x 7) 642425 492555 378833 373989 371924 371203
# Instructions selection_sort 93225 82719 76970 71029 70830 70830     5 # Instructions P8 (x 5) 466125 413595 384850 355145 354150 354150
# Cycles biquad 5397 2659 2409 2247 2115 2037     600 # Cycles P1 (x 600) 3238200 1595400 1445400 1348200 1269000 1222200
# Cycles lattice_init 851127 701675 582670 478034 389171 327299     2 # Cycles P2 (x 2) 1702254 1403350 1165340 956068 778342 654598
# Cycles matrix-mult 13174 9612 8340 7516 6366 5542     150 # Cycles P3 (x 150) 1976100 1441800 1251000 1127400 954900 831300
# Cycles me_ivlin   1784318 1281725 1039862 965263 893216     1 # Cycles P4 (x 1) 0 1784318 1281725 1039862 965263 893216
# Cycles bubble_sort 996962 683626 413755 377277 375942 359251     3 # Cycles P5 (x 3) 2990886 2050878 1241265 1131831 1127826 1077753
# Cycles heap_sort 252722 208859 172515 151748 120449 114236     7 # Cycles P6 (x 7) 1769054 1462013 1207605 1062236 843143 799652
# Cycles insertion_sort 452297 295401 184863 180236 178168 177461     7 # Cycles P7 (x 7) 3166079 2067807 1294041 1261652 1247176 1242227
# Cycles selection_sort 402473 328213 288192 246911 244586 244586     5 # Cycles P8 (x 5) 2012365 1641065 1440960 1234555 1222930 1222930
Energy biquad 83.333 40.333 36.441 33.925 31.871 30.645     600 Energy P1 (x 600) 49999.8 24199.8 21864.6 20355 19122.6 18387
Energy lattice_init 13074.358 10760.393 8917.849 7303.662 5931.987 4977.239     2 Energy P2 (x 2) 26148.716 21520.786 17835.698 14607.324 11863.974 9954.478
Energy matrix-mult 205.643 149.472 129.464 116.335 98.603 85.474     150 Energy P3 (x 150) 30846.45 22420.8 19419.6 17450.25 14790.45 12821.1
Energy me_ivlin   27451.793 19553.684 15806.888 14624.172 13482.523     1 Energy P4 (x 1) 0 27451.793 19553.684 15806.888 14624.172 13482.523
Energy bubble_sort 15227.869 10376.856 6137.826 5577.013 5556.516 5279.953     3 Energy P5 (x 3) 45683.607 31130.568 18413.478 16731.039 16669.548 15839.859
Energy heap_sort 3844.97 3161.481 2596.041 2267.611 1786.272 1690.337     7 Energy P6 (x 7) 26914.79 22130.367 18172.287 15873.277 12503.904 11832.359
Energy insertion_sort 6843.864 4399.571 2681.812 2609.26 2577.492 2566.637     7 Energy P7 (x 7) 47907.048 30796.997 18772.684 18264.82 18042.444 17966.459
Energy selection_sort 5849.825 4705.92 4089.916 3453.822 3415.963 3415.963     5 Energy P8 (x 5) 29249.125 23529.6 20449.58 17269.11 17079.815 17079.815
Power biquad 509.5 500.6 499.2 498.2 497.3 496.5                      
Power lattice_init 506.9 506.1 505.1 504.2 503 501.8                      
Power matrix-mult 515.1 513.2 512.3 510.8 511.1 509                      
Power me_ivlin   507.7 503.4 501.6 500 498.1                      
Power bubble_sort 504.1 500.9 489.5 487.8 487.7 485                      
Power heap_sort 502.1 499.5 496.6 493.1 489.4 488.3                      
Power insertion_sort 499.3 491.5 478.7 477.7 477.4 477.3                      
Power selection_sort 479.6 473.2 486.3 461.6 460.9 460.9                      
POWER                                    
# Instructions biquad 1284 853 790 765 745 730   Factor= 1000 # Instructions P1 (x 1000) 1284000 853000 790000 765000 745000 730000
# Instructions lattice_init 211687 165481 139775 119927 103037 85068     3 # Instructions P2 (x 3) 635061 496443 419325 359781 309111 255204
# Instructions matrix-mult 3861 3054 2862 2734 2567 2439     200 # Instructions P3 (x 200) 772200 610800 572400 546800 513400 487800
# Instructions me_ivlin   514478 472006 436829 425469 414509     1 # Instructions P4 (x 1) 514478 472006 436829 425469 414509
# Cycles bubble_sort 7305 4417 4027 3865 3733 3642     600 # Cycles P1 (x 600) 4383000 2650200 2416200 2319000 2239800 2185200
# Cycles heap_sort 1062177 821716 688431 583795 494932 403548     2 # Cycles P2 (x 2) 2124354 1643432 1376862 1167590 989864 807096
# Cycles insertion_sort 19324 15212 13940 13116 11966 11142     150 # Cycles P3 (x 150) 2898600 2281800 2091000 1967400 1794900 1671300
# Cycles selection_sort   2174514 1884705 1642842 1568243 1496196     1 # Cycles P4 (x 1) 0 2174514 1884705 1642842 1568243 1496196
Energy biquad 111.73 66.344 60.256 57.74 55.686 54.253     600 Energy P1 (x 600) 67038 39806.4 36153.6 34644 33411.6 32551.8
Energy lattice_init 16257.82 12533.868 10467.471 8853.283 7481.609 6068.825     2 Energy P2 (x 2) 32515.64 25067.736 20934.942 17706.566 14963.218 12137.65
Energy matrix-mult 295.701 231.031 211.023 197.894 180.162 167.033     150 Energy P3 (x 150) 44355.15 34654.65 31653.45 29684.1 27024.3 25054.95
Energy me_ivlin   33102.354 28595.695 24848.898 23666.182 22524.534     1 Energy P4 (x 1) 0 33102.354 28595.695 24848.898 23666.182 22524.534
Power bubble_sort 504.7 495.7 493.8 493 492.3 491.6                      
Power heap_sort 505.1 503.4 501.8 500.4 498.8 496.3                      
Power insertion_sort 505 501.2 499.6 497.9 496.9 494.7                      
Power selection_sort   502.4 500.7 499.1 498 496.8                      

ChartObject Chart 21

ChartObject Chart 20

ChartObject Chart 19

ChartObject Chart 18


Letzte Aktualisierung 27.10.00
Durch Manoj

 
 
 

back