CS718-Marks
  Entry Number   Name    MIN-II Min-I A1 A2 A3 P PMT
1 2004JVL2430 RAJIV ROY 8.6 7.5 7.5 8 8 8 35.15
2 2004JVL2431 PUNEET ARORA 7.5 7 7.5 8 8 8 33.55
3 2005CSZ8121 SMRUTI PADHY 0 2 8.5 0 0 0 4.55
4 2005CSZ8239 PRALAYPATI TA 9.25 6.5 7.75 8.5 7.5 8 34.625
5 2005CSZ8240 APURVA KUMAR 8.25 11.5 10 9 10 8.5 42.15
6 2005EEN2873 HIMANSHU SHEKHAR PANDEY 0 0 5 0 0 0 1.5
7 2005EEZ8179 LAVA BHARGAVA 7.75 6 9 8 8 8 33.25
8 2005JCA2432 TEJ PAUL VERMA 0 0 0 0 0 0 0
9 2005JCA2435 NIKUNJ SHROFF 0 0 0 0 0 0 0
10 2005JVL2027 G.RAKESH 10.75 11.75 9 8.5 9 8.5 43.5
11 2005JVL2460 P.SANTOSH KUMAR 8.25 9 9 8.5 9 8.5 38.25
12 2005JVL2461 ARUN 0 0 0 0 0 0 0
13 2005JVL2463 K.RAKESH KUMAR 3.25 6.5 7.5 7.5 8 7.5 28.2
14 2005JVL2464 AWASHESH KUMAR 8.25 3.5 7.5 8 8.5 9 32.05
15 2005JVL2467 RAHUL NAGARAJAN 8.75 11 8.5 7.75 8.5 9 40.25
16 2005JVL2476 KHADTARE TUSHAR AJIT SUREKHA 11.25 7.5 0 0 9 7.5 32.85
17 2005JVL2477 SUNIL KUMAR 8 9.25 8.5 8.5 9 9 38.5
18 2005JVL2478 ANANDJI NIGAM 12.9 5.75 8 8 8 7.5 37.45
19 2005MCS2109 ASHISH KUMAR SAXENA 9 10.25 7.5 8 8.5 9 39.55
20 2005MCS2942 ABHISHEK AGGARWAL 9.25 6.75 9 9 10 10 39.3
21 2005MCS2943 SHAVETA LEEKHA 9.25 9.5 8.5 8 8 8.5 38.5
22 2005MCS2944 MONIKA GUPTA 10.05 11.75 9 8.5 8.5 8 41.95
23 2005MCS2946 KUNAL KALRA 6.8 6.75 9 10 10 10 37.25
24 2005MCS2948 PRATIBHA 8 6.5 8.75 8 8 8.5 34.325
25 2005MCS2952 SIDDHARTH SRINIVASAN 8 10.5 9 9.5 9.5 9 40.75
26 2005MCS2953 NITYA PRAKASH 3 2 7.5 8.25 7.75 9 24.725
27 2005MCS2954 RAJESH B. R. 9.15 10.5 7.5 8 8.5 9 39.95
28 2005MCS2955 KOTHAWADE MANISH DINKAR 13.5 11 8
0 7.75 7.5 37.475
29 2005MCS2957 AMAR INDER SINGH RANDHAWA 4.75 11 7.5 8 7.75 9 35.375
30 2005MCS2958 RAJ BHAN SINGH BHADORIA 11.15 9.5 8 7.75 7.75 7.5 39.125
31 2005MCS2959 KIRAN C. 6.25 10.5 8.5 8 9.5 9 38.25
32 2005MCS2963 MURTAZA JAFFER MASALAWALA 7.25 6.5 9 9.5 9.5 9 36
33 2005MCS2966 GANESH VISWANATH SAMBHU 3.45 6.5 7.75
9.5 7.5 26.825
34 2005MCS3176 SURENDRA KUMAR TOMAR 6.25 4 8.5 7 8 9 30
35 1999452 RAM AVTAR MEENA 4 4 7.5 0 0 0 10.25
36 2000129 RAJ BAHADUR SINGH 4 4 7.5 0 0 7.5 16.25
37 2000380 BENDANG IMCHEN 4.75 9 7.5 0 0 7.5 22
38 2001106 DEEPAK SINGH RATHORE 0 0 0 0 0 0 0
39 2001418 GURINDER SINGH 8.4 8.5 0 0 8 6 28.9
40 2001425 RATNESH KUMAR 5 6.5 0 0 8 8.5 25.5
41 2001427 ROHIT KUMAR BANSAL 8.25 4.5 0 0 7.75 8.5 26.525
42 2002437 LALIT KUMAR BANSAL 5.75 6.25 7 9 7.75 8.5 31.475
43 2002442 RAHUL MALIK 6.45 11.75 8 0 9 8.5 35.5
44
KAVITA PABREJA 5.25 4.25 9.5 8 8.5 8.5 30

Average
6.5840909091 6.75 6.48295 5.413 6.77273 7.034091 29.117613636










































PMT=M1+M2+0.3*A1+0.4*A2+0.9*A3+0.8*A4





Sheet2

Sheet3